Minimum Order Quantity | 1 Unit |
Usage | Gym, Household, Office |
Brand | Welcare |
Model No. | FM006 |
Dimension(LxWxH)mm | 1680x1300x1940 |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300 kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Minimum Order Quantity | 1 Unit |
Application | Strength , Muscle Gain, Tone Up, Endurance |
Target | Calves |
Operation Mode | Mechanical |
Resistance Type | Weight Stack |
Brand | Welcare |
Dimension(LxWxH)mm | 1680x1230x1650 |
Bearings | Sealed bearing self lubricant |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76mm Dia - 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Minimum Order Quantity | 1 Unit |
Application | Tone Up , Endurance, Strength, Muscle Gain |
Operation Mode | Mechanical |
Intended Use | Commercial |
Resistance Type | Plate Load |
Brand | Welcare |
Dimension(LxWxH)mm | 1840x1030x940 |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Model | FM016 |
Main Frame | 60x120 mm oval tube. |
Moving ARM | 76 mm Dia - 3 mm thick |
Minimum Order Quantity | 1 Unit |
Model No. | fm018 |
Usage | Gym |
Brand | welcare |
Seat nylon | Stepping easily adjustable piston and spring mechanism all end with aluminum capping |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Bolts and nut | High grade hexogen |
Connecting frame | 40x80 mm oval tube |
Cushion material | Polymeric material |
Cushion thickness | 75 mm |
Dimension(lxwxh)mm | 1360x970x1210 |
Floor rest | Hard rubber |
Average weight loading | T300kgs or more |
Main frame | 60x120 mm oval tube |
Moving arm | 76 mm dia - 3 mm thick |
Plate rod | Stainless steel |
Model Name/Number | G3010 BICEPS MACHINE |
Usage/Application | Gym |
Brand | GYM80 |
Size/Dimension | 1680x1440x1220 mm |
Weight | 342 Kg |
Model | G3010 Biceps Machine |
Dimension(LxWxH) | 1680x1440x1220 mm |
Machine Weight | 342 Kg |
Model No. | FM017 |
Brand | Welcare |
Usage | Gym |
Average weight loading | T300kgs or more |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Floor rest | Hard Rubber |
Bolts and nut | High Grade Hexogen |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Dimension(LxWxH)mm | 1850x1030x940 |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Plate rod | Stainless Steel |
Type of Chest Press Machine | Incline |
Model No. | FM001 |
Brand | Welcare |
Dimension(LxWxH)mm | 2509x1749x1543 |
Bearing | Sealed bearing self lubricant |
Connecting Frame | 40x80 mm oval tube |
Bearings | Commercial rated,sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Use | Gym |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3mm thick |
Type of Chest Press Machine | Incline |
Model No. | FM002 |
Brand | Welcare |
Dimension(LxWxH)mm | 1090x1990x1780 |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300 kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Use | Gym |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3mm thick |
Minimum Order Quantity | 1 Unit |
Brand | Welcare |
Usage | Office, Gym, Household |
Model No. | FM003 |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3mm thick |
Connecting Frame | 40x80 mm oval tube |
Dimension(LxWxH)mm | 1315x1480x1435 |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Bolts and nut High Grade Hexogen | 75 mm |
Bearing | Sealed bearing self lubricant |
Model | FM003 SHOULDER PRESS |
---|---|
Dimension(LxWxH)mm | 1315x1480x1435 |
Specification of Equipments
Main Frame | 60*120 mm oval tube. |
---|---|
Moving ARM | 76mm Dia – 3mm thick. |
Connecting Frame | 40×80 mm oval tube. |
Bearing | Sealed bearing self lubricant. |
Bearings | Commercial rated, sealed bearings at all pivot points. |
Cushion Thickness | 75mm. |
Cushion Material | Polymeric material. |
Average weight loading | T300kgs or more. |
Plate rod | Stainless Steel. |
Seat | Nylon Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping. |
Bolts and nut | High Grade Hexogen. |
Floor rest | Hard Rubber. |
Usage | Gym, Household, Office |
Brand | Welcare |
Model No. | FM004 |
Dimension(LxWxH)mm | 1550x1280x1710 |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Bearings | Commercial rated, sealed bearings at all pivot points |
Average weight loading | T300 kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Brand | Welcare |
Model No. | FM005 |
Usage | Household, Gym, Office |
Dimension(LxWxH)mm | 1480x1275x1240 |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76mm Dia - 3mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Condition | New, Firm Fitness |
Brand | Welcare |
Model No. | FM008 |
Dimension(LxWxH)mm | 2300x1430x1400 |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300 kgs or more |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Plate rod | Stainless Steel |
Floor rest | Hard Rubber |
Bolts and nut | High Grade Hexogen |
Use | Gym |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76mm Dia - 3 mm thick |
Usage | Gym |
Brand | Welcare |
Model No. | FM014 |
Dimension(LxWxH)mm | 1220x1670x1400 |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm Dia - 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Model Name/Number | G3016 SEATED CHEST PRESS MACHINE |
Brand | Gym80 |
Model | G3016 Seated Chest Press Machine |
Dimension(LxWxH) | 1680x1520x1260 mm |
Machine Weight | 277 Kg |
Minimum Order Quantity | 1 Piece |
Brand | Welcare |
Model | FFM 017 Barbell Rack |
Size/Dimension | 35"x30"x57" inch |
Finish | Electrostatic powder coat finish |
Machine Weight | 50 kgs |
Frame | I50 x 100mm heavy-gauge rectangle tubing. |
Model | FFM 017 Barbell Rack |
---|---|
Dimension | 35″x30″x57″ |
M/C Weight | 50kgs |
|
Technical Information
Frame | I50 x 100mm heavy-gauge rectangle tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
A standard two-coat powder coating that’s highly resistant to chips and scratches. |
3.6/5
Rated by 55 Users