Motor Power | 4 HP |
Maximum User Weight | 130 kg |
Motor Type | AC |
Brand | KAESUN |
Use | Commercial |
Type | Automatic |
Speed | 0.5~20 Km/H |
Peak Motor Power (in HP) | AC 4HP (Low Noise Motor) |
Incline Level | 0~16% |
T80SI MOTORIZED TREADMILL | |
Speed | 0.5~20 Km/H |
Motor | AC 4HP (Low Noise Motor) |
Incline | 0~16% |
Running Belt Size (WxL)mm | 510x1650 |
Rollers (Front, Rear) | 100mm Commercial Grade Precision Crowned Steel Rollers |
Display | 4 FND, LED |
Display Details | Time, Distance, Speed, Calorie, Heart Rate, Elevation Range |
A) Workout Program | Peak, Twin Peak, Ramp, Progressive, Interval, Interval 2, Peak 2 Ramp 2 Course |
B) Personalized Workout Setting Program | Time, Distance Setting |
C) Administrator Mode | Error, Total Distance Record, Time Limit Setting |
Drive Control | AC Inverter / Sinusoidal PWM Control |
Output Phase Error Overload Protection Due to Overcurrent, Overvoltage, Ground Faults Etc | |
Built-in The Program of Treadmill Only | |
Heart Rate System | Built In Touch Heart Rate System |
Features | Display the completion rate(%) in LED graph when setting of goal(Time, Distance) |
Reduction of vibration and nosie by using the motor for vibration-absorbing type | |
Max User Weight | 180kg / 397lb |
Weight | 190Kgs / 419Lb |
Dimension (LxWXD)mm | 2150x920x1480mm |
Model Number | CF 360B |
Finishing | Double layer painting, Electrostatic powder coating |
Assembly Area(LxWxH) | 4390x2650x2500 mm |
Bearing | Turning parts use DGBB |
Net Weight | 950 kg |
Stack | 184 kg |
Brand | welcare |
Usage/Application | Gym |
Assembly Area(mm)(LxWxH) | 4850 x 4900 x 2690 |
Net Weight | 1140 kg |
Dimension | 2730 x1440 x 2550 |
Stack Weight | 184kgs |
Motor Power | 5HP |
Maximum User Weight | 120 KG |
Motor Type | DC |
Brand | Welcare Fitness Equipments |
Use | Home |
Type | Automatic |
Speed | 1-18 km/hrA |
Peak Motor Power (in HP) | 5 HP DC |
Incline Level | 18 Leavel |
Model No. | WC4848DC |
Use | HOME USE |
---|---|
Motor | 2.5 / 5 HP DC This large-frame DC motor stays cool through the toughest workouts. It creates high levels of inertia for a smooth, powerful feel,and promises a quiet in-home experience.This motor is built with high grade components proven for long run under stabilized Power condition. |
Walking Area(L*W) | Because your in-home workout experience should be a comfortable one, In this treadmill you can walk, jog, and run. 55″x19″(1380x480mm) length gives your legs plenty of room to stretch out your stride extra elbow room. To ensure our treadmills are top quality, we test each belt for one million cycles at Heavy weight user. |
Speed Range | 1-18 km/hr But it’s nice to know this treadmill can totally handle it. Thanks to a bigger motor size it rocks at top speed of 18 kmph. The convenient Hand Speed buttons let you adjust your intensity instantly, so you can stay focused through every step of your workout. |
Incline | Incline training adds resistance to your everyday workout, burns more calories, and increases muscle tone. 18 level Auto. |
Display | You can watch your Distance, Speed, Incline, Calorie, Body Fat, Hand pulse, and Time.It feels good to know you’re getting stronger each day. LCD Display. |
Safety Option | When you run at a top speed ,we care about you and provide this safety key option,which stops the treadmill running by a fraction of sec just a pull is enough.The Overloaded trip switch provided to safe guard the motor/drive under uneven load because of power(or)external particulars. |
Foldable | We know you like your house to be clutter-free. So we designed a treadmill that folds up and out of the way when you’re done with your workout. we’re just glad you don’t have to sacrifice your living space for your fitness habit anymore. And as an added bonus, we built in a powerful shock that helps you lift the deck with an easy push.We use Hydraulic cylinder to make it happen. |
Foldable Area | 1210x800x1520mm(4’x2.5’x5′) |
Portable | You can move and use the treadmill where were you like . Even at your bedroom,Hall etc… |
MP3 Option | Hear your favouirte playlist songs, while you run,jog and walk.Hi-Fi Stereo MP3 audio input. |
One Touch Speed Button | Just like that,ON your single touch the speed can be increased or decreased.You are provide with short cut key for immediate changes of speed according to your comfortness. |
Product Assembly Area | 1910x800x1400mm(6’x2.5’x4.5′) |
No of Programs | 8 Buid – in Workout Programs, 24 Manual Program Body Fat |
Features | Mp3, USB slot, With Wheels for easy moving foldable. |
Weighing Capacity | 200KG |
Model Name/Number | G3241 DYNAMIC PULLEY |
Usage/Application | GYM |
Model | G3241 Dynamic Pulley |
Dimension(LxWxH) | 2110x1050x960 mm |
Machine Weight | 200 Kg |
Brand | GYM80 |
Color | Black |
Model | G4015 Lat Pulley |
Dimension(LxWxH) | 2366x819x793 mm |
Machine Weight | 308 Kg |
Brand | GYM80 |
Model Name/Number | G4016 LONG PULLEY |
Size/Dimension | 2366x844x2500 mm |
Model | G4016 Long Pulley |
Dimension(LxWxH) | 2366x844x2500 mm |
Machine Weight | 322 Kg |
Size | 2110x760x863 mm |
Model | G4033 Duplex Station |
Dimension(LxWxH) | 2110x760x863 mm |
Machine Weight | 454 Kg |
Model Name/Number | ADVANCE |
Weight | 180Kgs |
Track size (WxL) mm |
432x1190 |
Display |
Digital display |
Allowable Weight |
180Kgs |
Speed increase |
Step forward |
Speed decrease |
Step backward |
Dimension(WxHXD)mm |
770x1445x1290 |
Brand/ Phone Model Name/Number | 450 SERIES TREADMILL_I2S |
Colour | Black |
TREADMILL FEATURES
Display Readouts
HR, Incline, Pace, Time, METS, Calories, Distance, Speed, Workout Summary, Workout Profile
Heart Rate Monitoring
Polar®—coded wireless telemetry technology: built—in heart rate receiver (heart rate transmitter strap required). Digital contact heart rate technology ensures precision and reliability
On—The—Fly
Allows switching to other workout programs during exercise
Power Saving System
Energy saver mode is used to minimise power consumption (not exceeding 0.5W) which meets Erp EC 1275/2008 requirements
Auto Stop
Bring the treadmill to stop when it is not in use
MYE Audio Kit Options
Optional accessories support MYE audio receiver
Uni—Dial™ Control
Complete access and control of user interface features and settings with the convenience of the Uni—Dial™
C—SAFE Standard Power
Standard C—SAFE power supports the power supply of external tools
Brand | KAESUN |
Size | 432x1640 |
I Deal In | New Only |
RESISTANCE | |
Track size (WxL) | 432x1640mm |
Display | Speed, distance, time |
Allowable Weight | 180Kgs |
Speed increase | Step forward |
Speed decrease | Step backward |
Dimension(WxHXD)mm | 770x1630x1700 |
Brand | welcare |
Type of Bench | Incline Decline Bench |
Model Name/Number | WT3050 INCLINE BENCH |
Surface Finish | 1720x1630x1420mm |
Usage/Application | Gym |
Dimension(LxWxH) | 1720x1630x1420mm |
Net Weight | 53Kgs |
Gross Weight | 60Kgs |
Brand | welcare |
Type of Bench | Adjustable Bench |
Model Name/Number | WR 016 MULTI ADJUSTABLE BENCH |
Usage/Application | Gym |
Model | WR016 Multi Adjustable Bench |
---|---|
Dimension(LxWxH) | 66"x66"x54" |
M/C Weight | 46Kgs |
Brand | welcare |
Color | Black and Gray |
Machine Weight | 46Kgs |
Usage/Application | Gym |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating thats highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Minimum Order Quantity | 1 Piece |
Product Type | MULTI RACK |
Size | 2310x1650x1650mm |
Brand | Gym80 |
Color | Black |
Dimension | 2310x1650x1650mm |
Net Weight | 220KG |
Minimum Order Quantity | 1 Piece |
Brand | Jupiter |
Type of Bench | Incline Decline Bench |
Model Name/Number | J8325 INCLINE OLYMPIC BENCH PRESS |
Usage/Application | Gym |
Frame | The equipment use high strength steel tube, the main frame is flat elliptical, tube thickness is 2.5mm. |
---|---|
Painting | Electrostatic powder coating double layer of high quality flash silver powder. |
Welding | Use advanced 2 keep welding, double effect welding, welding bead looks very well with high mechanical strength. |
Bending | Traceless and smooth bend. |
Brand | Impulse |
Type of Bench | Incline Decline Bench |
Model Name/Number | IFOIB INCLINE BENCH PRESS PRODUCT CATALOGUE Write A Review Locate A Store Send An Enquiry |
Usage/Application | Gym |
Dimensions (LxWxH) | 1380x541x441mm |
Weight | 74KG |
Use | LITE COMMERCIAL |
Display Type | LCD with orange backlight. |
Display Readings | Keep an eye on your speed, time, distance, and calories with this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for better, faster results. Plus, this bike is Bluetooth compatible; wireless heart rate straps sold separately.. |
Stride Length |
Bigger stride length give your smooth workout feel and reduces your impact on your knees.18 – 26 Inches (Adjustable). |
Floor Level Adjustable Bush |
Yes, Its Can be use for Floor Adjustments. |
Water Bottle Option |
Stay hydrated throughout your workout by keeping your water bottle close. This convenient water bottle holder is built into the elliptical frame for easy access. |
Hand Holding Handle |
Smooth handles give you a excellent workout experience, Your whole body gets Ripped. |
Assembly Area(LxWxH) |
59″x34″(1499×864) |
Display programs |
12 Programs |
Assembly Area Lx w x h | 95 x 61 x 155 cm |
Oversized pedals | Feel secure when you step into our oversized pedals. With several foot position options, you can settle in for a great workout and enjoy secure traction control. |
Model | G3006 Total Hip Machine |
Dimension(LxWxH) | 1680x1450x1280 mm |
Machine Weight | 280 Kg |
Model Name/Number | G3017 KNEELING CHINNING/DIPPING MACHINE |
Brand | Gym80 |
Model | G3017 Kneeling Chinning/Dipping Machine |
Dimension(LxWxH) | 2270x1113x1390 mm |
Machine Weight | 301 Kg |
Color | Black |
Brand | Gym 80 |
Weight | 295 Kg |
Model | G3022 Butterfly with hand grips |
Dimension(LxWxH) | 1960x1440x1220mm |
Machine Weight | 295 Kg |
Brand | GYM80 |
Usage/Application | Gym |
Model Name/Number | G3040 SEATED ROWING MACHINE |
Model | G3040 Seated Rowing Machine |
Dimension(LxWxH) | 1680x1450x1552 mm |
Machine Weight | 337 Kg |
Model | G4002 Multi Press Station |
Dimension(LxWxH) | 2100x1160x2100 mm |
Machine Weight | 152 Kg |
Brand | GYM80 |
Model Name/Number | G4006 DECLINE BENCH |
Usage/Application | Gym |
Model | G4006 Decline Bench |
Dimension(LxWxH) | 1500x1151x1200 mm |
Machine Weight | 70 Kg |
Model Name/Number | G4008 PRESS BENCH |
Brand | GYM80 |
Type Of Chest Press Machine | Incline |
Model | G4008 Incline Bench |
Dimension(LxWxH) | 1500x1161x1200 mm |
Machine Weight | 75 Kg |
Brand | GYM80 |
Model Name/Number | G4009 INCLINE BENCH |
Usage/Application | Gym |
Model | G4008 Press Bench |
Dimension(LxWxH) | 1477x1371x1200 mm |
Machine Weight | 88 Kg |
Model | G4024 Squat Rack |
Dimension(LxWxH) | 1250x1375x1221 mm |
Machine Weight | 67 Kg |
Usage/Application | Gym |
Color | Black |
Weight | 38 Kg |
Model | G4028 Roman Chair |
Dimension(LxWxH) | 570x1060x480 mm |
Machine Weight | 38 Kg |
Type | Front Drive |
Brand | Welcare |
Use | Lite Commercial |
---|---|
Display Type | LCD |
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, Pulse, WATT User Program, HRC, Recovery and Manual with this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Maximize your workout with the ultimate tool: heart rate training. A built-in,dual-grip monitor keeps you in your target zone for goal-specific workouts. |
Stride Length | 21 Inches. Bigger stride length gives your smooth workout feel and reduces your impact on your knees. |
FlyWheel Weight | 12 kgs Flywheel, increase the momentum of your speed and make your workout effortless. |
Tension Control Level | 24 Level Manual Magnetic Resistance Control This smooth, frictionless resistance system allows you to adjust your workout intensity without interrupting your workout. Forget noisy air resistance trainers, Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. |
Floor Level Adjustable Bush | yes, It can be used for floor adjustments. |
Hand Holding Handle | Smooth handles give you an excellent workout experience. Your whole body gets Ripped. |
Assembly Area(LxWxH) | 79x20x67(2000x511x1705mm) |
Display programs | 24 Programs. |
Oversized pedals | Feel secure when you step into our oversized pedals. With several foot position options, you can settle in for a great workout and enjoy secure traction control |
Use | HOME USE |
Motor | 2 HP AC This large-frame AC motor stays cool through the toughest workouts. |
 | This motor is built with high grade components proven for long run under stabilized Power condition. |
Walking Area | (L*W)55.5x20(1400x500mm) Because your in-home workout experience should be a comfortable one,  In this treadmill you can walk, jog, and run. length gives your legs plenty of room to stretch out your stride  extra elbow room. To ensure our treadmills are top quality, we test each belt for one million cycles at Heavy weight user. |
Speed | Speed Range1- 18 km/hr But its nice to know this treadmill can totally handle it. Thanks to a bigger motor size it rocks at top speed of 18 kmph. The convenient Hand Speed buttons let you adjust your intensity instantly, so you can stay focused  through every step of your workout . |
Incline | 15 Level Motorized Incline training adds resistance to your everyday workout, burns more calories, and increases muscle tone. |
Display | You can watch your Distance covered, speed, calorie burn, heart rate, and time.It feels good to know you’re getting stronger each day.7″ LCD Display. |
Safety Option | When you run at a top speed ,we care about you and provide this safety key option,which stops the treadmill running by a fraction of sec just a pull is enough. Â Â Â |
Cushioning | Welcare Treadmills built perform better.It helps you run extra mile because of the smooth landing & less impact to knees.Compared to traditional. |
Foldable | We know you like your house to be clutter-free. So we designed a treadmill that folds up and out of the way when you're done with your workout. helps you lift the deck with an easy push.We use Hydraulic cylinder to make it happen. |
Portable | You can move and use the treadmill where were you like . Even at your bedroom,Hall etc |
USB/MP3Â | OptionHear your favouirte playlist songs, while you run, jog and walk.Hi-Fi Stereo MP3 audio input |
One Touch Speed Button | just like that,ON your single touch the speed can be increased or decreased. You are provided with short cut key for immediate changes of  speed&incline according to your comfortness. |
Product Assembly Area | (LxWxH)2120x870x1420mm(7x3x4.5) |
Foldable Area | (LxWxH)1250x870x1700mm(4x3x5.5) |
No of Programs | 24 Programs+1FAT( FIT SHOW App Support) |
• Machine size: 99*90*26cm Max user: 150kg |
• Both the handle bar and seat and bottom could be adjusted; |
• High efficient adjustment system. Made of Stainless steel SUS316L & 304. |
• High standard quality materials. |
• Water-bottle supporter |
• High Density suction caps & Anti-slip caps guarantee its stability on any kinds of floor tiles. |
• Trainers and Elderly person could move the machine very easily with wheels, |
Unique Patented design with adjustment system pedal which can change water resistance; very comfortable ergonomically pedal strap; |
Model | G4032 4-Station Tower |
Dimension(LxWxH) | 2400x2300x3320 mm |
Machine Weight | 764 Kg |
Model | G4037 Squat |
Dimension(LxWxH) | 1765x752x1625 mm |
Machine Weight | 97 Kg |
Brand | welcare |
Type of Bench | Adjustable Bench |
Model Name/Number | WC4120 MULTI ADJUSTABLE WEIGHT BENCH |
Features
Dimension | 2030x2200x1160mm |
Net Weight | 133KG |
Main frame size : 50x50mm square
Assemly size (LxWxH) : 1080x750x1450mm
Packaging size : 1430x350x130mm
Nett Weight : 23Kgs
Gross Weight : 24Kgs
Brand | welcare |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that’s highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Usage/Application | Gym |
Brand | Welcare |
Model Name/Number | WR010 HYPER EXTENSION |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that’s highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Usage/Application | Gym |
Model Name/Number | WR019 AB CRUNCH |
Size | 69"x37"x42" |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating thats highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | WR003-LEG PRESS/HACK SQUAT |
Weight | 180Kgs |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating thats highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Model Name/Number | WR 018 STRETCH TRAINER |
Brand | welcare |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating thats highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating thats highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
Model | WR 2602A 3 Tire Dumbbell Rack |
---|---|
Dimension | 57"x25.5"x39" |
M/C Weight | 112 kgs |
Capacity | 10 Pair |
Minimum Order Quantity | 1 Piece |
Model Name/Number | WIDE PRESS BENCH |
Brand | gym80 |
Dimension | 1160x1260x1210mm |
Net Weight | 80KG |
Minimum Order Quantity | 1 Piece |
Brand | gym80 |
Type of Bench | Incline Decline Bench |
Usage/Application | Gym |
Dimension | 1330x1260x1600mm |
Net Weight | 84KG |
Dimension | 2190x2200x1850mm |
Net Weight | 300KG |
Size | 1540x780x980mm |
Color | Silver |
Brand | Gym80 |
Dimension | 1540x780x980mm |
Net Weight | 86KG |
Dimension | 720x510x1350mm |
Net Weight | 55KG |
Model Name/Number | J8324 FLAT OLYMPIC BENCH PRESS |
Frame | The equipment use high strength steel tube, the main frame is flat elliptical, tube thickness is 2.5mm. |
---|---|
Painting | Electrostatic powder coating double layer of high quality flash silver powder. |
Welding | Use advanced 2 keep welding, double effect welding, welding bead looks very well with high mechanical strength. |
Bending | Traceless and smooth bend. |
Model Name/Number | WR8326 DECLINE OLYMPIC BENCH PRESS |
Brand | welcare |
Average Weight Loading | 84.5 Kg |
Frame | The equipment use high strength steel tube, the main frame is flat elliptical, tube thickness is 2.5mm. |
---|---|
Painting | Electrostatic powder coating double layer of high quality flash silver powder. |
Welding | Use advanced 2 keep welding, double effect welding, welding bead looks very well with high mechanical strength. |
Bending | Traceless and smooth bend. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | IFSTF STRETHC |
Size | 1380x541x441mm |
Dimensions (LxWxH) | 1380x541x441mm |
Weight | 98KG |
Model Name/Number | IFOB OLYMPIA BENCH PRESS |
Brand | Impulse |
Dimensions (LxWxH) | 1380x541x441mm |
Weight | 69KG |
Dimensions (LxWxH) | 1380x541x441mm |
Weight | 39KG |
Dimension(LxWxH) | 1540x1830x1820mm |
Net Weight | 80Kgs |
Gross Weight | 88Kgs |
Color | Black silver and Yellow |
Weight | 48kgs |
Model Name/Number | FFM 012 BACK HYPER EXTENSION |
Frame | 50 x 100mm heavy-gauge rectangle tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminium collars.A standard two-coat powder coating thats highly resistant to chips and scratches. |
Model Name/Number | WA003 PEC FLY / REAR DELT |
Usage/Application | Gym |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | WA008 ASSISTED CHIN-UP |
Brand | ENDURA |
Max Load | 100 Kgs |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Minimum Order Quantity | 1 Piece |
Brand | Welcare |
Usage/Application | Gym |
Model Name/Number | WA012 SEATED ROW |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Usage/Application | Gym |
Size | 1190x580x800mm |
Color | Black and silver |
No. Of Shelves | 3 Shelves |
Dimension | 1190x580x800mm |
Net Weight | 60KG |
Usage/Application | Gym |
Size | 1182x580x1056mm |
Color | Black |
No. Of Shelves | 4 Shelves |
Dimension | 1182x580x1056mm |
Net Weight | 37KG |
Color | Black |
Model Name/Number | 450 SERIES ESCALATE_I2S |
450 SERIES ESCALATE_I2S |
450 i2S Console |
Synonymous with function and value, the beautifully proportioned Intenza 450 i2S Console is designed for training with purpose and clarity. With a simple and intuitive clean, white LED backlit user interface, comprised of three buttons, Intenza’s precision Uni—Dial™ puts users front and centre to offer complete access to features at all times. Encased in laser etched aluminum, its anti—slip beveled sides deliver unrivalled functionality and control during workouts. |
Uniting muscle with finesse, the 450 i2S gives you the familiar tactile feel of the Intenza experience through use of premium materials and detailing; but when your focus is pure training its aerodynamic functionality coupled with all—terrain programs offers an unrivalled practicality. |
Size | 1314x836x560 mm |
Model | G4052 Disc Stand |
Dimension(LxWxH) | 1314x836x560 mm |
Machine Weight | 34 Kg |
Model | G4119 Back Extension |
Dimension(LxWxH) | 1425x1325x634 mm |
Machine Weight | 78 Kg |
Motor | 2.5 / 5 HP DC |
Speed | 1-18 km |
Running Area | 55” x 20” (1400x500mm) |
Incline | 15 level auto |
Max. User Weight | 135 kgs |
Display | Touchscreen display |
Display Reading | Incline, Pulse, Time, Distance, Calorie, Speed, Program |
Programs | Preset 12 running programs, Virtual scene mode |
Features | Safety protection functions |
PU Handrail | |
Preset 12 Intelligent running programs and virtual scene modes | |
High-power HI-FI system; MP3 Audio input | |
Smart fan provides extra oxygen by increasing air circulation | |
Intelligent App support multi-platforms and multiple languages | |
Professional and simple user operation interface; Quick buttons for speed, | |
Incline and program; humanity management of system setting | |
Multi layer shock absorption system | |
Hydraulic folding with Lock device |
Fly Wheel | 9 Kgs | ||||
Stride Length | 15�? inches | ||||
Resistance | 25 Levels of electronic resistance | ||||
Assembly Area(LxWxH) | 134 x 67 x 171 | ||||
Display Type | 5.5�? LCD | ||||
Display Reading | Scan, Time, Speed, Distance, Pulse, | ||||
Calories, RPM, Temperature, Fat % | |||||
Program | 19 console programmes + 12 pre-set workouts | ||||
Features | Adjustable anti-slip footplates | ||||
Bluetooth Reebok App connectivity via dongle (included) | |||||
Built-in transport wheels | |||||
Compatible with the Reebok fitness app | |||||
Dual-action and fixed handlebars | |||||
Floor level adjustment | |||||
Integrated hand pulse sensors |
