Minimum Order Quantity | 1 Unit |
Target | Hips |
Application | Muscle Gain , Strength, Endurance, Tone Up |
Operation Mode | Mechanical |
Resistance Type | Weight Stack |
Dimension(LxWxH)mm | 1176x1041x1549 |
Frame | 60x120 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Force transmission | 56 mm coated steel cables provide smooth, secure performance |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Brand | welcare |
Usage/Application | Gym |
Assembly Area(mm)(LxWxH) | 4850 x 4900 x 2690 |
Net Weight | 1140 kg |
Dimension | 2730 x1440 x 2550 |
Stack Weight | 184kgs |
Model Number | CF 360B |
Finishing | Double layer painting, Electrostatic powder coating |
Assembly Area(LxWxH) | 4390x2650x2500 mm |
Bearing | Turning parts use DGBB |
Net Weight | 950 kg |
Stack | 184 kg |
Model No. | WA 021 |
Usage | Gym |
Brand | Welcare |
Net Weight | 435 kg |
Dimension | 86x34x92 |
Stack Weight | 200 kg |
Model No. | SM 01 |
Brand | Welcare |
Usage | Gym |
Weight | 215 kg |
Dimension | 1340x2266x2384 mm |
Feature | With Counter Balance |
Model No. | G8087 |
Brand | Welcare |
Usage | Gym |
Dimension | 2100x2350x2100 |
Vertical Travel Movement | 160 cm |
Net Weight | 220 kg |
Horizontal Travel Movement | 75 cm |
Intended Use | Commercial |
Number Of Stations | 4 Stations |
Maximum Resistance | 184 kgs |
Net Weight | 724 kgs |
Stack Weight | 184 kgs |
s use DGBB.Bearing | Turning part |
Upholstery Colour | Black |
Intended Use | Commercial |
Number Of Stations | 4 Stations |
Maximum Resistance | 140 kgs |
Model | WC-4552 2 Stack 4 Station Multi Gym |
Assemble Space | 2100x2350x2100 |
Net Weight | 305 kg |
Gross Weight | 320 kg |
Stack Weight | 140 kg |
Minimum Order Quantity | 1 Unit |
Usage | Gym |
Brand | Welcare |
Cushion Thickness | 70 mm |
Cushion Material | Polymeric material |
Average weight loading | T300 kgs or more |
Dimension(LxWxH)mm | 1680x1230x1650 |
Main Frame | 60x120 mm oval tube |
Moving ARM | 75 mm Dia - 3 mm thick |
Minimum Order Quantity | 1 Unit |
Operation Mode | Mechanical |
Intended Use | Commercial, Gym |
Resistance Type | Plate Load |
Dimension(LxWxH)mm | 1680x1300x1940 |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Average weight loading | T300 kgs or more |
Plate rod | Stainless Steel |
Cushion Thickness | 75 mm |
Main Frame | 60x100 mm oval tube |
Moving ARM | 76 mm Dia -3.5 mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Material | Polymeric material |
Seat | Nylon Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Target | Calves |
Application | Strength |
Operation Mode | Mechanical |
Intended Use | Commercial, Gym |
Resistance Type | Plate Load , Weight Stack |
Brand | Welcare |
Dimension(LxWxH)mm | 2200 x 1900 x 1300 mm |
Seat | Nylon Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capp |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Moving ARM | 76 mm Dia - 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Minimum Order Quantity | 1 Unit |
Model No. | FM018 |
Usage | Gym |
Brand | Welcare |
Dimension(LxWxH)mm | 1360x970x1210 |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | Bolts and nut High Grade Hexogen |
Floor rest | Hard Rubber |
Moving ARM | 72 mm Dia - 35 mm thick |
Connecting Frame | 40x82 mm oval tube |
Brand | Welcare |
Dimension(LxWxH)mm | 1310x1296x2020 |
Model No. | WA003 |
Usage | Gym |
Frame | 45x100 mm heavy-gauge flat oval steel tubing. |
Finish | High Quality electrostatic powder coat finish |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Seat adjustment | levers are color coded for quick identification. |
Force transmission | 4.2 mm coated steel cables provide smooth, secure performance. |
Model No. | WA006 |
Usage | Gym |
Brand | Welcare |
Dimension(LxWxH)mm | 1181x1119x1545 |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Force transmission | 45 mm coated steel cables provide smooth, secure performance |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area |
Frame | 50x110 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces fro |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves |
Application | Strength , Muscle Gain |
Operation Mode | Mechanical |
Resistance Type | Weight Stack |
Dimension(LxWxH)mm | 1643x1226x1545 |
Frame | 50x100 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Force transmission | 5 mm coated steel cables provide smooth, secure performance |
Usage | Gym |
Finish | High Quality electrostatic powder coat finish |
Brand | Welcare |
Model No. | WA011 |
Dimension(LxWxH)mm | 1641x1394x1913 |
Frame | 50x100 mm heavy-gauge flat oval steel tubing |
Force transmission | 50 mm coated steel cables provide smooth, secure performance |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Main frame size : 50x70x20 mm
Assembly size (LxWxH) : 1850x1700x2150mm
stack weight : 77Kgs cement
Top quality anti scratched powder coating finish
High density upholstered seat & back cushion, thickness 60mm
High intensity navigating durable wire steel with 6mm diameter
Dimension(LxWxH)mm | 2509x1749x1543 |
Use | Gym |
Main Frame | 60x120 mm oval tube |
Moving ARM | 76 mm |
Dia. | 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Cushion Thickness | 75 mm |
Type of Chest Press Machine | Decline |
Dimension(LxWxH)mm | 1090x1990x1780 |
Use | Gym |
Plate rod | Stainless Steel |
Main Frame | 60x120 mm oval tube |
Connecting Frame | 40x80 mm oval tube |
Cushion Thickness | 75 mm |
Minimum Order Quantity | 1 Unit |
Connecting Frame | 40x80 mm oval tube |
Cushion Thickness | 75mm |
Plate rod | Stainless Steel |
Main Frame | 60*120 mm oval tube. |
Moving ARM | 76mm Dia - 3mm thick |
Bearing | Sealed bearing self lubricant |
Cushion Material | Polymeric material |
Minimum Order Quantity | 1 unit |
Usage/Application | Gym |
Brand | Welcare |
Seat Type | Without Wheels |
Dimension(LxWxH)mm | 1550x1280x1710 |
Connecting Frame | 40x80 mm oval tube |
Main Frame | 60x120 mm oval tube |
Usage | Gym |
Dimension(LxWxH)mm | 1480x1275x1240 |
Moving ARM | 76 mm |
Connecting Frame | 40x80 mm oval tube |
Cushion Thickness | 75 mm |
Main Frame | 60x120 mm oval tube |
Condition | Used |
Weight | 1200kg |
Dimension(LxWxH)mm | 2300x1430x1400 |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Use | Gym |
Main Frame | 60x120 mm oval tube |
Moving ARM | 75 mm Dia. 3 mm thick. |
Type of Chest Press Machine | Decline, Incline |
Dimension(LxWxH)mm | 2027 x 1260 x 1790 mm |
Moving ARM | 70 mm Dia - 3 mm thick |
Connecting Frame | 40x85 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Plate rod | Stainless Steel |
Average weight loading | T300kgs or more |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Usage | Gym |
Dimension(LxWxH)mm | 1220x1670x1400 |
Main Frame | 80x120 mm oval tube |
Moving ARM | 75 mm Dia - 3mm thick |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75mm |
Cushion Material | Polymeric material |
Average weight loading | T300 kgs or more |
Plate rod | Stainless Steel |
Floor rest | Hard Rubber |
Bolts and nut | High Grade Hexogen |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Model No. | FM017 |
Brand | Welcare |
Usage | Gym |
Connecting Frame | 40x80 mm oval tube |
Bearing | Sealed bearing self lubricant |
Dimension(LxWxH)mm | 1370x970x1210 |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Moving ARM | 74 mm Dia - 3.2 mm thick |
Condition | Used |
Type | Integrated Gym Trainer |
Bearing | Sealed bearing self lubricant |
Cushion Thickness | 70 mm |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat | Nylon Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Material | Steel tube |
Main Frame | 60x120 mm oval tube |
Moving ARM | 74 mm Dia - 3 mm thick |
Connecting Frame | 40x80 mm oval tube |
Brand | Welcare |
Type of Chest Press Machine | Decline |
Target | Chest |
Frame | 50 x 100 mm heavy-gauge flat oval steel tubing. |
Use | Gym |
Dimension(LxWxH)mm | 1320x953x1545 |
Brand | Welcare |
Usage | Gym |
Frame | 50 x 100 mm heavy-gauge flat oval steel tubing. |
Target Area | Shoulder |
Dimension(LxWxH)mm | 1452x877x1454 |
Usage | Gym |
Brand | Welcare |
Target | Shoulder |
Frame | 50 x 100 mm |
Dimension(LxWxH)mm | 1481x1406x1545 |
Target | Back |
Application | Strength, Tone Up, Endurance, Muscle Gain |
Intended Use | Gym, Commercial |
Resistance Type | Weight Stack |
Operation Mode | Manual |
Dimension(LxWxH)mm | 1273x1317x1545 |
Frame | 50 x 100 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Usage | Gym |
Brand | Welcare |
Model No. | WA008 |
Dimension(LxWxH)mm | 2000x1218x2151 |
Frame | 50x100 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Force transmission | 5 mm coated steel cables provide smooth, secure performance |
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Operation Mode | Manual |
Condition | New |
Ideal For | Unisex |
Usage | Gym |
Model No. | G3001 |
Brand | GYM80 |
Model | G3001 Leg Extension |
Dimension(LxWxH) | 1680x1320x1440 mm |
Machine Weight | 382 Kg |
Brand | Accuniq |
Weight | 18 kg |
Display | 7 Inch Wide Color LCD |
Frequency | 5, 50, 250 kHz |
Measuring Time | Appx. 30 seconds |
Power Source | Electric |
Color | White |
Material | Plastic |
We are the leading supplier of Accuniq BC380 made available to our clients at competitive prices.
Color | Black |
Usage/Application | Gym |
Model Name/Number | G3030 SEATED LEG PRESS |
Model | G3030 Adduction Machine |
Dimension(LxWxH) | 2048x1213x1562 mm |
Machine Weight | 387 Kg |
Color | Black |
Usage/Application | Gym |
Model Name/Number | G4023 LEG PRESS 45 DEGREE |
Model | G4023 Leg Press 45 Degree |
Dimension(LxWxH) | 1390x1408x1204 mm |
Machine Weight | 198 Kg |
Usage | Gym |
Cushion Material | Polymeric material |
Average weight loading | T300kgs or more |
Plate rod | Stainless Steel |
Seat Nylon | Stepping Easily Adjustable piston and spring mechanism All end with Aluminum capping |
Bolts and nut | High Grade Hexogen |
Floor rest | Hard Rubber |
Main Frame | 60x120 mm oval tube |
Dimension(LxWxH)mm | 1500x760x1010 |
Connecting Frame | 45x85 mm oval tube |
Moving ARM | 76 mm Dia - 32 mm thick |
Bearing | Sealed bearing self lubricant |
Bearings | Commercial rated, sealed bearings at all pivot points |
Cushion Thickness | 75 mm |
Model No. | WA009 |
Usage | Gym |
Brand | Welcare |
Dimension(LxWxH)mm | 1063x1084x1545 |
Weight Selectors | Magnetic color coded pin with Coiled lanyard |
Frame | 50x120 mm heavy-gauge flat oval steel tubing |
Finish | High Quality electrostatic powder coat finish |
Force transmission | 55 mm coated steel cables provide smooth, secure performance |
Cushions | Durable high density cushion covered in stitched vinyl |
Grips | Non-absorbing PVC compound retained with aluminum collars |
Weight | 5kg - 50 Kg |
Material | Rubber |
Head Shape | Hex |
Type | Fixed Weight |
Brand | Reebok |
Color | Black |
Brand | Gym80 |
Usage/Application | Gym |
Model Name/Number | G3018 STANDING CALF MACHINE |
Weight | 333 Kg |
Model | G3018 Standing Calf Machine |
Dimension(LxWxH) | 1740x1010x1030 mm |
Machine Weight | 333 Kg |
3.6/5
Rated by 55 Users