Location | Pan India |
Pre Sales Service | Counselling & Guidance |
Post Sales Service | Installation |
Brand | Welcare |
Service Mode | Onsite |
Service Duration | Depends on Project |
Weight | 10 kg |
Material | Rubber |
Head Shape | Round |
Type | Fixed Weight |
Brand | Reebok |
Color | Black |
Weight | 120Kg |
Brand | gym80 |
Color | Silver |
Usage/Application | Gym |
Maximum Weight for Adjustable Dumbbell | 120 |
Dimension | 1200x600x400mm |
Net Weight | 120KG |
Brand | Welcare |
Location | Pan India |
Pre Sales Service | Counselling & Guidance |
Post Sales Service | Installation |
Service Mode | Onsite |
Dimension |
1830x1359x1581mm |
Machine weight |
138kg |
Stack Weight |
105kgs |
Minimum Order Quantity | 1 Piece |
Target | Triceps |
Intended Use | Commercial |
Condition | New |
Resistance Type | Weight Stack |
Model | G3011 |
Material | Stainless steel |
Model | G3011 Triceps Machine |
Dimension(LxWxH) | 1680x1400x1220 mm |
Machine Weight | 344 Kg |
Minimum Order Quantity | 1 Piece |
Brand | GYM80 |
Model Number | G3015 |
Usage/Application | Gym |
Surface Finish | Electrostatic powder coated |
Dimenssion | 1680x1490x1240 mm |
Machine Weight | 285 Kg |
Model | G3015 Deltoid Raise Machine |
Dimension(LxWxH) | 1680x1490x1240 mm |
Machine Weight | 285 Kg |
Minimum Order Quantity | 1 Piece |
Brand | Welcare |
Model | G3022 |
Target | Chest |
Intended Use | Commercial |
Machine Weight | 295 Kg |
Dimension | 1960x1440x1220 mm |
Model | G3022 Butterfly with hand grips |
Dimension(LxWxH) | 1960x1440x1220mm |
Machine Weight | 295 Kg |
Model Name/Number | SITTING SCOTT CURL |
Usage/Application | Gym |
Net Wt. | SITTING SCOTT CURL |
Size | 1150x830x1050mm |
Dimension | 1150x830x1050mm |
Net Weight | 65KG |
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Weight (Kg) | 342 Kg |
Condition | New |
Operation Mode | Manual |
Usage | Gym |
Model No. | G3010 |
Model | G3010 Biceps Machine |
Dimension(LxWxH) | 1680x1440x1220 mm |
Machine Weight | 342 Kg |
Model Name/Number | G3028 ABDUCTION MACHINE |
Usage/Application | Gym |
Net Wt. | 283 Kg |
Model | G3028 Abduction Machine |
Dimension(LxWxH) | 1672x1260x750 mm |
Machine Weight | 283 Kg |
Brand | Gym80 |
Model Name/Number | G3025 BUTTERFLY REVERSE |
Usage/Application | Gym |
Size | 1960x1440x1220mm |
Mc Weight | 298 Kg |
Model | G3025 Butterfly Reverse |
Dimension(LxWxH) | 1960x1440x1220mm |
Machine Weight | 298 Kg |
Usage/Application | Gym |
Model Name/Number | G4026 SEATED CALF RAISE |
Dimension | 1360x930x690 mm |
Weight | 67 Kg |
Model | G4026 Seated Calf Raise |
Dimension(LxWxH) | 1360x930x690 mm |
Machine Weight | 67 Kg |
Minimum Order Quantity | 1 Piece |
Features | CROSSOVER MACHINE |
Usage/Application | Gym |
Automation Grade | Manual |
Condition | New |
Gross Weight | 342 |
Brand | GYM80 |
Model No. | G3014 |
Model | G3014 Crossover Machine |
Dimension(LxWxH) | 1700x1270x1050 mm |
Machine Weight | 286 Kg |
Model Name/Number | G3015 DELTOID RAISE MACHINE |
Usage/Application | Gym |
Brand | GYM80 |
model | g3015 deltoid raise machine |
dimension(lxwxh) | 1680x1490x1240 mm |
machine weight | 285 kg |
Brand | Gym80 |
Model Name/Number | G3025 BUTTERFLY REVERSE |
Usage/Application | Gym |
Model | G3025 Butterfly Reverse |
Dimension(LxWxH) | 1960x1440x1220mm |
Machine Weight | 298 Kg |
Model Name/Number | WT3006 CABLE CROSSOVER |
Brand | welcare |
Dimension(LxWxH) | 3800x830x2300mm |
Net Weight | 235Kgs |
Gross Weight | 25Kgs |
Model Name/Number | WA022 CABLE CROSS OVER |
Brand | Welcare |
Model | WA 022 Cable Cross Over |
---|---|
Dimension(LxWxH) | 150"x54"x93" |
M/C Weight | 441 Kgs |
Stack Weight | 120 Kgs |
Usage/Application | Gym |
Model Name/Number | WR011 SEATED CALF RAISE |
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
4.2/5
Reviewed by 102 Users
Most Relevant Reviews