Target | Strength |
Brand | Welcare |
Model Number | W1360 |
Usage/Application | Gym |
Weight | 300gm |
Material | ABS and TPR |
Minimum Order Quantity | 1 onwards |
Brand | Welcare |
Target | Speed Build |
Usage/Application | Strength |
Model | W1552 |
Operation Mode | Semi-Automatic |
Resistance Type | Body Weight |
Shape | Peanut |
Brand | Welcare |
Usage/Application | Gym |
Material | Phthalate free PVC |
Size | 100*50cm,45*90cm |
Type | Yoga & Pilate |
Minimum Order Quantity | 1 onwards |
Brand | Welcare |
Usage/Application | working out the upper and lower body |
Color | Blue, Orange |
Type of Fitness Equipment | Pilate Ring |
Material | EVA Foam |
Diameter | 39 cm |
Usage | Gym |
Brand | WELCARE |
Model No. | CF 360A |
Guide rod | No.45 steel, handled by high frequency, high hardnessbhigh precision can ensure the lubricity of the |
Assembly Area(mm)(LxWxH) | 4850 x 4900 x 2690 |
Net Weight | 1140Kg |
Stack | 184Kg |
Frame | The equipment use high quality steel tube, the mainframe is 120X50 flat elliptical tube, |
All the tube is | 2.5mm thickness. |
Steel wire | Imported oiled steel wire, can bear above 1500kg. |
Painting | Double layer painting for car; use high quality flash silver powder, Electrostatic powder coating. |
Bearing | Turning parts use DGBB |
Usage | Household |
Brand | Welcare |
Type | Padded |
Color | Black |
Material | Heavy-duty nylon |
Weight | 400kg |
Minimum Order Quantity | 1 onwards |
Usage/Application | Strength & Cardio |
Brand | Welcare |
Finish | Chrome |
Dimension(LxWxH)mm | 1207x1110x1628 |
Weight | 10kg |
Size | Customize |
Brand | Welcare |
Model Number | W1551 |
Rope length | 2.2 meter |
Usage | Leg training |
Rope dia | 7 mm |
Movement | Vertical |
Brand | Welcare |
Usage/Application | Sports |
Target | Speed & StrengthEnhancement |
Material | Polyester |
Weight | 6kg |
Type | Speed Chute |
Brand | Welcare |
Usage/Application | Drills, Speed |
Resistance Type | Body Weight |
Operation Mode | Automatic |
Application | Strength |
Model | W1554 |
Brand | Welcare |
Resistance Type | Body Weight |
Target | Legs, hips |
Size | Customize |
Weight | 80gm |
Dimension(LxWxH)mm | 107x110x128 |
Material | ABS and TPR, nylon |
Usage/Application | Training |
Brand | Welcare |
Color | Black |
Size | 183*61cm |
Target | intense cardio and shoulder |
Equipment Type | Chin up |
Brand | Welcare |
Model Number | W1833 |
Weight | 2kg |
Usage | Home Exercise,Fitness, Gym |
Material | Heavy duty steel+foam |
Usage/Application | Gym |
Brand | Welcare |
Model Number | W 1461 |
Packing | Color box, Shrink film |
Weight | 800g, 1000g |
No of level | 3 |
Minimum Order Quantity | 1 onwards |
Design/Pattern | Plain |
Material | PVC foam, Neoprene |
Mat Size | Customize |
Color | Black |
Type | Mat |
Brand | Welcare |
Usage | Gym |
Brand | Welcare |
Model Number | W2601 |
Height | 4 inch or 6 inch adjustable |
Size | Customize |
Color | Blue |
Usage/Application | Gym |
Brand | Welcare |
Model Number | W2603 |
Height | 4 inch or 6 inch adjustable |
Material | ECO-friendly PVC |
Size | Customize |
Color | Multi |
Usage | Massage |
Material | ECO-friendly PVC |
Brand | Welcare |
Weight | 150gm |
Model | W2705B |
Size | 45*14 Cm |
Brand | Welcare |
Usage/Application | Gym |
Function | Stepping |
Type | Stepper |
Material | PP+ABS |
Dimension(LxWxH)mm | 107x110x128 |
Color | Sky Blue |
Material | PVC foam |
Mat Size | 173*61*0.4cm |
Gym Ball | 65cm |
Yoga Brick | 3"*6"*9" |
Yoga Strap | 183*3.8cm |
Foot Pump | 4.5" |
Weight | 500 g , 1kg, 2 Kg etc |
Brand | Welcare |
Target | Abs |
Type | Ankle Weight Loss |
Material | Neoprene |
Dimension(LxWxH)mm | 127x110x128 |
Material | ECO-friendly PVC |
Color | Green, Black, Red |
Material | Vinyl |
Brand | Welcare |
Types | Fixed Weight |
Head Shape | Round |
Weight | 2kg |
Usage/Application | Aerobics, running |
Brand | Welcare |
Size | Customize |
Color | Black |
Wear Type | Non Reflective |
Weight | 1.5kg |
Brand | Welcare |
Color | Black |
Target | press-downs, curls, kickbacks and deltoid raise |
Usage | Strength Training |
Material | Nylon |
Size | 1''x13.8'' |
Brand | Welcare |
Usage | Gym |
Types | Belts & Vibrators |
Handling | Portable |
Material | Leather |
Size | Customize |
Usage | Gym |
Brand | Welcare |
Types | Belts & Vibrators |
Handling | Portable |
Color | Black |
Size | Customize |
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Brand | Welcare |
Model | WR024 |
Size/Dimension | 1166x638x823 mm |
Frame | 50 x 100 mm heavy-gauge flat oval tubing |
Finish | Electrostatic powder coat finish |
Model | WR024 Utility Bench |
---|---|
Dimension(LxWxH)mm | 1166x638x823 |
Specification of Equipments
Frame | 50 x 100mm heavy-gauge flat oval tubing. |
---|---|
Finish | High Quality electrostatic powder coat finish. A standard two-coat powder coating that’s highly resistant to chips and scratches. |
Adjustments | Intuitive color coded and spring loaded pull-pin. |
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | High density PVC foot guards, chromed plate holders and bar supports protect the finish well. |
3.6/5
Rated by 55 Users