Minimum Order Quantity | 1 Piece |
Brand | Welcare |
Model Number | BC310 |
Frequency Range | 5, 50, 250 kHz |
Power Consumption | 60 VA |
Display | Mono Graphic LCD |
Measuring Time | Approx. 1 minute |
Measuring Method | Tetra-polar electrode method using 8 touch electrodes |
Frequency Range | 5, 50, 250kHz |
Measuring Site | Whole body, Upper part of the body, Lower part of the body (Selective) |
Results Sheet Data | Weight, Standard Weight, Lean Body Mass, Total Body Water, Intra Cellular Water, Extra Cellular Water, B.M.I. (Body Mass Index), Mass of Body Fat, Percent of Body Fat, W.H.R. (Waist to Hip Ratio), Basal Metabolic Rate, Ratio of E.C.W./T.B.W., Segmental Lean Body Mass, Impedance, Body Type, Target to Control, Goal Setter |
Power Consumption | 60VA |
Measuring Current | Approx. within 180μA |
Power Consumption | Input (AC 100~240V, 50~60Hz), Output (DC 12V, 5A adapter) |
Display | Mono Graphic LCD |
Input Device | Key pad, Remote entry to PC |
Transmission Device | USB Terminal, RS-232C Port |
Printing Device | Thermal Printer with auto-cut and high-speed printing |
Dimension | Whole body - Head part 350x216.5x123mm(WxDxH±10mm) Upper part of the body - Head part 350x216.5x123mm(WxDxH±10mm) Lower part of the body - Head part 267x216.5x90mm(WxDxH±10mm), Plate 371x355x106mm(WxDxH±10mm) |
Weight | Whole body Approx. 13.5kg (Including the column) Upper part of the body Approx. 11kg, Lower part of the body Approx. 10kg |
Measuring Range | 100~950Ω |
Measuring Time | Approx. 1 minute |
Applicable Height | 50~220cm |
Measuring Weight | 10~200kg |
Applicable Age | 1~99 years old |
Operation Ambient | Ambient temperature range +5 to +40¿¿¿, Relative humidity range 15 to 93% (non condensing) |
Storage Ambient | Ambient temperature range -25 to +70¿¿¿, Relative humidity range lower than 93% (non condensing |
Optional Equipment | Fully Automatic Sphygmomanometer, A4 Result Sheet, Thermal Printer, Column (Support) |
Brand | Welcare |
Weight | 42 kg |
Display | 8.4 Inch Wide Color LCD |
Dimension | 496 x 932 x 1182mm (WxDxH) |
Measuring Time | Appx. 60 seconds |
Frequency Range | 1,5, 50, 250,550,1000 kHz |
BC720
Electrodes | 8 touch electrodes |
Frequency Range | 1,5, 50, 250,550,1000 kHz |
Display | 8.4 Inch Wide Color LCD |
Dimension | 496 x 932 x 1182mm (WxDxH) |
Weight | 42kg |
Measuring Time | Appx. 60 seconds |
Age Range | 1~99 years |
Height Range | 50~220 cm |
Weight Range | 10~270kg |
Option | Ankle electrodes |
Ultrasonic height meter | |
Blood pressure monitor | |
Body Composition Analysis | Body Water |
Proteins | |
Minerals | |
Body Fat | |
Muscle/Fat Analysis | Weight |
Skeletal Muscle Mass | |
Fat Mass | |
Obesity Analysis | Body Mass Index |
Percentage of Body Fat | |
Abdominal Obesity Analysis | Waist to Hip Ratio (WHR) |
Visceral Fat Level / Area / Mass | |
Subcutaneous Fat Mass | |
Segmental Analysis | Segmental Lean Analysis |
Segmental Fat Analysis | |
Body Water Analysis | Intracellular Water (ICW) |
Extracellular Water (ECW) | |
ECW Ratio | |
Segmental Body Water Analysis | |
Segmental ECW Ratio Analysis | |
Segmental Intracellular Water | |
Segmental Extracellular Water | |
Comprehensive Evaluation | Body Composition History |
Body Type | |
Biological Age | |
Basal Metabolic Rate | |
Total Daily Energy Expenditure | |
Body Cell Mass | |
Obesity Degree | |
Abdominal Circumference |
Minimum Order Quantity | 1 Piece |
Brand | WELCARE |
Usage | Hospital |
Automation Grade | Automatic |
Operation Mode | Automatic |
Weight | 42 kg |
Maximum Weight Capacity | 270 |
Display | 8.4 Inch Wide Color LCD |
Frequency | 1,5, 50, 250,550,1000 kHz |
Measuring Time | Appx. 60 seconds |
Electrodes | 8 touch electrodes |
Frequency Range | 1,5, 50, 250,550,1000 kHz |
Display | 8.4 Inch Wide Color LCD |
Dimension | 496 x 932 x 1182mm (WxDxH) |
Weight | 42kg |
Measuring Time | Appx. 60 seconds |
Age Range | 1~99 years |
Height Range | 50~220 cm |
Weight Range | 10~270kg |
Option | Ankle electrodes |
Ultrasonic height meter | |
Blood pressure monitor | |
Body Composition Analysis | Body Water |
Proteins | |
Minerals | |
Body Fat | |
Muscle/Fat Analysis | Weight |
Skeletal Muscle Mass | |
Fat Mass | |
Obesity Analysis | Body Mass Index |
Percentage of Body Fat | |
Abdominal Obesity Analysis | Waist to Hip Ratio (WHR) |
Visceral Fat Level / Area / Mass | |
Subcutaneous Fat Mass | |
Segmental Analysis | Segmental Lean Analysis |
Segmental Fat Analysis | |
Body Water Analysis | Intracellular Water (ICW) |
Extracellular Water (ECW) | |
ECW Ratio | |
Segmental Body Water Analysis | |
Segmental ECW Ratio Analysis | |
Segmental Intracellular Water | |
Segmental Extracellular Water | |
Comprehensive Evaluation | Body Composition History |
Body Type | |
Biological Age | |
Basal Metabolic Rate | |
Total Daily Energy Expenditure | |
Body Cell Mass | |
Obesity Degree | |
Abdominal Circumference | |
Model Number | ACCUNIQ BP210 |
Weight | Approx. 11kg |
Power Supply | AC 100~240V,50/60Hz |
Dimension | 463(W) x 324(D) x 276(H)mm |
Measuring Method | Oscillometric |
Display Mode | High Brightness LED Display |
Power Consumption | 60A |
Model | ACCUNIQ BP210 |
Measuring Method | Oscillometric |
Display Mode | High Brightness LED Display (Size 197x145mm) |
Measuring Ranges | Pressure 30~300 mmHg, Pulse 30~240 bpm |
Accuracy | Pressure ±3mmHg or ±3%, Pulse ±3% |
Cuff Type | Belt type |
Power Supply | AC 100~240V, 50/60Hz | DC 12V, 5A adapter |
Power Consumption | 60A |
Data Transmission | RS-232C |
Dimension | 463(W) x 324(D) x 276(H)mm |
Weight | Approx. 11kg |
Optional Equipment | Human Sensor, Cart, Chair (height adjustable), Reverse Monitor, Thermal Printer, Magnetic Card, RFID Card, Blutooth |
Result Contents | Blood Pressure (Systolic •Diastolic •Mean Blood Pressure, Pulse Pressure), Pulse (Pulse), |
Analysis (Pulse Wave Pattern •Blood Pressure Assessment), Reverse Monitor (Systolic •Diastolic Blood Pressure, Pulse, ID, B.M.I., Fatness) |